Sunday, December 10, Squak Mtn. State Park
This rainy day saw 27 runners take on the challenge of two very hilly courses at Squak Mtn. State Park. Despite the challenges, most runners were smiling at the end and reported enjoying the rugged and beautiful terrain.
Our apologies for the late start of the run. We hope it was not a great inconvenience, and we do not plan to make a practice of it. A small event staff, challenging site logistics, and the second day in a row of organizing an event got the better of us.
Results
We'd like to get your name right, so please let us know if it's spelled wrong below.
9.9k (6.1 miles), +1800 feet climb
1. John Rowley 46 1:00:33
2. Josh Barrow 30 1:08:41
3. Ian Morgan 27 1:10:50
4. Heriberto Rodriguez 34 1:14:10
5. Cory Sutherland 36 1:14:43
6. Jessica Perry 26 1:15:03
7. Sara Hammes 28 1:19:21
8. Ruben Jiminez 35 1:19:28
9. Robin Blais 42 1:23:20
10. Troy King 33 1:26:28
11. Vivian Lombillo 41 1:31:51
12. Jan Wieser 62 1:38:10
13. Jennifer Sutherland 33 1:40:01
14. Simone Lobdell 33 1:40:02
15. Tami Martinello 41 1:48:01
16. Brandon Dillingham 15 1:48:19
17. Ellen Sova 32 1:53:56
18. Heather Henricks 34 1:53:57
"18k" -- a couple Half Marathon runners took an accidental detour then found their way back on course
Kristi Linsenmayer 42 2:28:39
Lynne Butler 44 2:28:40
Half Marathon (21.1k, 13.1 miles), +3500 feet climb
1. Glenn Rogers 41 2:27:22
2. Justin Delong 31 2:35:38
3. Nathan Greene 25 3:09:54
4. Doug Beyerlein 56 3:11:03
5. Max Welker 64 4:06:53
Produced by with support from
|