Saturday, April 14, Squak Mountain State Park

51 runners were graced with a break in the rain and even a few sun breaks, as they took on the challenging, hilly courses at Squak Mountain State Park. The next run will be at Soaring Eagle Park: the Solstice Run on Thursday evening, June 21, with a Buddy Division for those of you who want to run in pairs (or bigger groups).

Thanks for the great work by the volunteers who made the run possible: Lynn and Liam Madson, Murray and Lisa Maitland, Nikolay Nachev, Roger Michel, and David Barbe (who stepped in to help on the spot). Thanks also to Seattle Running Company for the nice running shirts, socks and bottles that some of the runners and volunteers took home.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

10k (okay, it's really 9.9k or 6.1 miles, 1800 feet of climb)
 1. Daniel Gaffney         M28      59:20 (course record, old CR=1:00:33, John Rowley (46), 2006)
 2. David Hablewitz        M43    1:04:03
 3. Eric Miya              M14    1:04:25
 4. Simon Barbe            M12    1:05:23
 5. Chris Davis            M39    1:06:34
 6. Todd Denkinger         M38    1:08:29
 7. Dean Armitage          M51    1:08:44
 8. Travis Bernritter      M42    1:09:34
 9. Amity Femia            F32    1:10:25 (women's record, old CR=1:15:33, Jessica Perry (26), 2006)
10. Chip Palzer            M30    1:12:30
11. Caroline Paulsen       F24    1:14:43
12. David Enger            M53    1:15:46
13. Jeremiah Meacham       M45    1:17:10
14. Erik Pearson           M29    1:17:46
15. Mary Hunsicker         F31    1:17:58
16. Bradley Karvasek       M40    1:18:20
17. Keith Miya             M56    1:19:09
18. Debbie Newell          F52    1:19:15
19. Erin Milandin          M32    1:21:35
20. Jeannie Gilbert        F33    1:22:15
21. Nadine Siemens         F43    1:24:53
22. Anna Meacham           F39    1:27:53
23. Sandy Teakell          F37    1:28:52
24. Laura Zeffer           F44    1:29:28
25. Tory Klementsen        F42    1:30:18
26. Dan McNamara           M38    1:31:43
27. Diane Hayes            F30    1:34:43
28. Liz Stone              F31    1:34:44
29. Lisa Maitland          F51    1:38:53
30. Lisa Reid              F41    1:39:51
31. Karen Veraa            F24    1:41:34
32. Joe Schenone           M28    1:41:36
33. Vivian Bliss           F49    2:41:27

    Vinette Tichi          F58    returned; no time listed; did some extra distance
    Reinanda Drain         F51    returned; no time listed; did some extra distance
    Marshall Huth          M61    ~2 hours; ran up the mountain and continued down the other side;
                                            got a lift back to the finish from a passing driver
Half Marathon (13.1 miles, 3500 feet of climb)
 *  Rose Augustin          F36    2:01:30 Ran about 10.25 miles
 *  Atis Straujums         M      2:20:48 Took an inadvertent shortcut; probably ran 12+ miles

 1. Peteris Ledins         M24    2:11:06 (course record, old CR=2:27:22, Glenn Rogers (41), 2006)
 2. Tyler Frederickson     M32    2:27:53
 3. David Graves           M45    2:30:05
 4. Kimberly Shavender     F37    2:33:10 women's record
 5. Allison Moore          F37    2:33:13
 6. Michelle Maislen       F32    2:35:46
 7. Roland Horth           M40    2:44:01
 8. Dan Williams           M27    2:56:16
 9. Heidi Jimenez          F28    3:04:26
10. Bjorn Begelman         M22    3:04:27
11. Max Welker             M64    3:16:56
12. Robin Blais            F43    3:16:58
13. Laura Houston          F52    3:27:00
Times to aid station (2.8+ miles, 1600+ feet of climb)
 1. Peteris Ledins         M24      32:56
 2. Daniel Gaffney         M28      32:58
 3. Simon Barbe            M12      34:24
 4. Eric Miya              M14      34:40
 5. Tyler Frederickson     M32      36:00
 6. David Graves           M45      36:30
 7. Chris Davis            M39      37:19
 8. David Hablewitz        M43      37:33
 9. Dean Armitage          M51      37:50
10. Travis Bernritter      M42      38:21
11. Kimberly Shavender     F37      38:40
12. Amity Femia            F32      39:37
13. Roland Horth           M40      39:48
14= Chip Palzer            M30      40:00
14= Atis Straujums         M        40:00
16= Allison Moore          F37      40:40
16= Caroline Paulsen       F24      40:40
18= Michelle Maislen       F32      41:24
18= Todd Denkinger         M38      41:24
20. Keith Miya             M56      41:40
21. Bradley Karvasek       M40      43:12
22. Erik Pearson           M29      43:40
23. Mary Hunsicker         F31      43:42
24. Nadine Siemens         F43      44:50?
25. David Enger            M53      44:51?
26. Erin Milandin          M32      46:00
27. Debbie Newell          F52      46:10
28. Jeremiah Meacham       M45      46:12
29= Heidi Jimenez          F28      46:14
29= Bjorn Begelman         M22      46:14
31. Dan Williams           M27      46:20
32. Jeannie Gilbert        F33      46:25
33= Anna Meacham           F39      47:20
33= Laura Zeffer           F44      47:20
35= Sandy Teakell          F37      49:10
35= Tory Klementsen        F42      49:10
35= Laura Houston          F52      49:10
35= Robin Blais            F43      49:10
39. Max Welker             M64      50:12
40. Lisa Maitland          F51      51:20
41= Diane Hayes            F30      51:40
41= Liz Stone              F31      51:40
43. Lisa Reid              F41      52:25
44= Karen Veraa            F24      53:20
44= Joe Schenone           M28      53:20
46. Dan McNamara           M38      55:20
47. Marshall Huth          M61    1:10:46
48. Vivian Bliss           F49    1:33:20
Course records
9.9k (6.1 miles), +1800 feet
Amity Femia          F32   1:10:25 (4/2007)
Daniel Gaffney       M28     59:20 (4/2007)

Half Marathon (13.1 miles), +3500 feet
Kimberly Shavender   F37   2:33:10 (4/2007)
Peteris Ledins       M24   2:11:06 (4/2007)





Produced by Meridian Geographics logo with support from Seattle Running Company logo