Home | About | Entries | Volunteer

Sunday, August 24, Redmond Watershed Preserve

112 runners toed the line on what seemed like a mild fall day, complete with a light rain in the afternoon. The marathon was a popular distance, with 29 runners taking part, including a few first-time marathoners. The next run will be on Sunday, October 26 at Soaring Eagle Park.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.03 miles (8.09 km)
 1. Mike Gavareski         M23      29:47 (course record)
 2. John O'Hearn           M46      29:47 (course record)
 3. Brian Morrison         M29      30:20
 4. Jon Church             M32      34:02
 5. Tyler Frederickson     M33      34:09
 6. Erika Daligcon         F32      35:20 (women's record, old WR=38:38, Francie Faure (40), 9/2007)
 7. Justin Wright          M27      35:25
 8. Darrell Lee            M51      36:26
 9. Patrick Linder         M33      36:33
10. Mark Sheeks            M53      36:55
11. Kevin Dolliff          M36      38:46
12. Scott Rusch            M50      40:15
13. Mike Borden            M46      40:38
14. Shelley Scheff         F32      41:25
15. Scott Scheff           M32      41:25
16. Charles Masala         M43      42:09
17. Scott Lawrence         M44      43:30
18. Liz Stone              F32      44:28
19. John Munchak           M31      46:03
20. Randy Gilliland        M45      46:07
21. Lisa Copeland          F32      47:11
22. Deborah Scheibner      F34      47:55
23. Jen Saks               F30      48:33
24. Josh Yancey            M35      48:43
25. Jen Ash                F23      49:46
26. Paul Schmitz           M48      49:51
27. Sylvia Hall            F28      50:37
28. Maya Smith             F45      50:43
29. Kim Gilliland          F45      50:47
30. Jeanne Coulson         F57      50:48
31. Brian Wilson           M31      50:49
32. Steph Gardner          F32      53:05
33. Mai Hope               F26      53:32
34. Diane Hayes            F31      53:38
35. Amine Fields           F32      55:39
36. Jabulile Dayton        F37      55:50
37. Tina Saulsberry        F30      56:04
38. Catherine McMahan      F47      56:50
39. Sarah Butcher          F30      57:28
40. Steve Weick            M63      57:42
41. Kirstin Ward           F34      59:32
42. Bonnie Shipman         F29    1:03:43
43. Abigail Dean Sanchez   F26    1:03:44
44. Linda Brooking         F37    1:05:33

10.06 miles (16.19 km)

                                  5-mi split  Finish
 1. David McCulloch        M38     ~36:13     1:09:09
 2. Jonathan McComb        M40     ~36:10     1:10:22
 3. Michael Brisbois       M44      35:18     1:10:33
 4. Steven Kent            M41     ~36:16     1:14:49
 5. Evan Lee               M33      35:18     1:15:22
 6. Daniel Rathbone        M25      38:17     1:17:25
 7. John Swenson           M50      38:50     1:18:45
 8. Roger Michel           M36      39:55     1:19:53
 9. Laura Case             F37      39:45     1:20:30 (women's record, old WR=1:21:44, Allison Moore (38), 9/2007)
10. Zeshan Khan            M36      38:55     1:20:30
11. Dan Crystal            M35      40:00     1:21:28
12. Jill Bruyere           F31      40:37     1:22:05
13. Marlene Shaup          F33      40:52     1:23:09
14. Preggy Church          F33      42:18     1:23:14
15. Beth Hintz             F30      40:00     1:23:18
16. Ted Coulson            M60      41:24     1:24:18
17. Chuck Cathey           M55      42:11     1:24:39
18. Michelle Cunningham    F47      42:25     1:25:04
19. Charles Fields         M33      44:13     1:26:06
20. Scott Moberly          M34      41:45     1:26:47
21. David Kowalsky         M41      41:09     1:27:12
22. Anna Bolden            F38      44:05     1:29:40
23. Beth Schadd            F34      44:06     1:29:41
24. Jon Jorstad            M55      44:22     1:30:42
25. Laurie Carter          F42      43:31     1:31:14
26. Stuart Glascock        M48      48:10     1:40:47
27. Yumay Chang            F33      47:53     1:40:50
28. Hazel Chase            F34      47:52     1:41:44
29. Cole Brooking          M33      48:30     1:42:14
30. Sara Klingenberg       F28      50:00     1:43:42
31. Monte Enbysk           M54       ---      1:44:07
32. Susan Maybee           F46      50:20     1:47:30
33. Jeff Loen              M52      52:15     1:49:37
34. Robin Loen             F47      52:24     1:49:37
35. Susan Holmes           F45      56:10     1:50:33
36. Barb Blumenthal        F52      44:07     1:50:35
37. Sevil Omer             F42      52:30     1:50:36
38. Jen McComb             F30      58:36     1:58:21

26.23 miles (42.21 km)

                                 intermediate times
                                  8.74-mi  17.49-mi   Finish
 1. Greg Ripley            M33    1:10:07   2:17:25   3:24:31 (course record, old CR=3:41:27, Nina Grossman (32), 9/2007)
 2. Scott Sebelsky         M47    1:10:13   2:19:09   3:30:33
 3. Brian Hampsch          M42    1:11:24   2:27:27   3:49:04
 4. Shan Whiteside         M39    1:10:20   2:25:59   4:02:40
 5. Steve Walters          M28    1:12:53   2:31:18   4:05:36
 6. Heidi Perry            F37    1:21:29   2:40:55   4:06:23
 7. Dan Baier              M33    1:15:51   2:38:30   4:13:32
 8. Christine Wright       F41    1:24:16   2:45:05   4:25:04
 9. Phil Osborne           M46    1:21:50   2:47:07   4:28:17
10. Olaf Weckner           M32    1:20:25   2:53:30   4:39:55
11. Gary Marr              M57    1:24:10   2:55:46   4:40:54
12. Seng-Lai Tan           M36    1:21:35   2:45:49   4:48:41
13. Jill Hudson            F46    1:31:29   3:13:28   5:06:51
13. Marilyn Pyke           F47    1:26:55   3:13:27   5:06:51
15. Brian Pendleton        M54    1:38:38   3:45:45   5:12:49
16. Francesca Carmichael   F48    1:33:19   3:21:23   5:23:34
17. Leslie Miller          F28    1:37:53   3:32:38   5:23:35
18. Susan Glesne           F46    1:37:51   3:32:38   5:23:36
19. Jessica Bienvenue      F30    1:41:04   3:33:34   5:36:45
20. Susan Cooley           F37    1:41:00   3:33:43   5:38:04
21. Amy Begnal             F24    1:41:05   3:33:47   5:38:05
22. Mike Pruyne            M39    1:40:58   3:33:38   5:38:07
23. Richard Gantman        M53    1:38:38   3:33:01   5:40:56
24. Monte Pascual          M48    1:38:04   3:46:08   5:54:07
25. Rick Haase             M63    1:48:17   3:46:05   5:54:07
    Fritz Taylor           M50    1:11:13   2:28:16     ---   Stopped after two laps
    Anna Tall              F29    2:28:52   3:57:04*    ---   * Got off course, so may have run more or less than two laps; stopped at that point
    John Stewart           M61    2:28:58   3:57:04*    ---   * Got off course, so may have run more or less than two laps; stopped at that point
Course records
5.02 miles
Erika Daligcon    F32   35:20 (8/2008)
Mike Gavareski    M23
 and John O'Hearn M46   29:47 (8/2008)

10.04 miles
Laura Case        F37   1:20:30 (8/2008)
Charlie Hodgman   M15   1:05:50 (9/2007)

26.2 miles
Nina Grossman     F32   3:41:27 (9/2007)
Greg Ripley       M33   3:24:31 (8/2008)



Produced by Meridian Geographics logo