Home  |  About  |  Entries   |  Rankings  |  Volunteer  |  Work With Us   Find us on Facebook The Balanced Athlete PowerBar logo InHealth Seattle On The Ball Fitness

Sunday, May 31, Soaring Eagle Park

Summer came early, as the 114 runners who ventured out in the heat will testify. The trails were mostly dry, and some fast times were posted. The next run, featuring 5-mile and 10-mile courses, will be at Redomd Watershed Preserve on Thursday, June 11, with a special 6:30 PM start time.

Thanks to all our volunteers and staff members for their work on the event. Thanks also to Seattle Running Company and Vitalyte electrolyte drink for their support of these runs.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.1 miles (8.2 km)

Place Name Category Time Notes
1 James Frederick M41 0:35:41  
2 Claire Hoffman F35 0:36:47 (course record, old CR: Francie Faure, F41, 40:31 (10/2007))
3 Jonathan Church M33 0:38:49  
4 Ashley Nichols F17 0:39:17  
5 Nancy Dunbar F37 0:42:05  
6 Tyler Frederickson M34 0:42:20  
7 Tom Cantina M39 0:42:47  
8 Sophie C. Cantina F10 0:42:47  
9 Chris Jorgensen M40 0:43:28  
10 Brian C. Hope M38 0:43:37  
11 Glenn Macdonald M45 0:44:57  
12 Carrie Atwood F35 0:45:05  
13 Christian Holloway M20 0:46:20  
14 Katie Bergerson F33 0:48:19  
15 Rick Holloway M55 0:48:27  
16 Philippa Farrell F41 0:48:49  
17 Chris Boll M38 0:49:36  
18 Nina Church F32 0:49:42  
19 Jason Allyn Scott M39 0:49:55  
20 Leslie Barbur F40 0:50:33  
21 Matthew Brown M11 0:51:14  
22 Chris Ryan Jensen M25 0:51:35  
23 Gail Burr F53 0:51:45  
24 Taryn M Neville F33 0:52:21  
25 Stacie Smith F41 0:52:22  
26 Carol Richardson F45 0:52:24  
27 Todd Friedmar M42 0:53:04  
28 Mary Friedmar F51 0:53:06  
29 Kristi Crump F32 0:53:24  
30 Tami Connolley F45 0:53:41  
31 Mary Ann Mason F42 0:53:54  
32 Reid Nabarrete M45 0:54:06  
33 Jennifer Thornton F41 0:54:15  
34 K Lemke F49 0:57:21  
35 Sue Stupe F71 0:57:46  
36 Lisa Blauvelt F42 0:57:53  
37 Tracy Balch F43 1:00:59  
38 Whitney Elizabeth Houser F21 1:03:17  
39 Steve Weick M64 1:03:55  
40 Janelle Hopper M44 1:06:54  
41 Andrew Hopper M44 1:07:24  
42 Olivier Kigotho M11 1:07:59  
43 Marci Farrell F37 1:08:13  
44 Michele Maple F33 1:08:17  
45 Vera Hurt F37 1:08:57  
46 Nancy Mcfadden F43 1:14:57  
47 Jessica Lisiewski F26 1:27:29  
48 Amolo Ngweno F43 1:32:15  


10.0 miles (16.1 km)

Place Name Category Time Notes
1 Eric Atwood M35 1:12:18  
2 Steven Kent M41 1:15:53  
3 Matt C Campbell M25 1:18:26  
4 Martin Saxer M40 1:20:08  
5 Kendra May Ralstin F41 1:20:50 went a few extra hundred meters
6 Heriberto Rodriguez M37 1:22:56  
7 Markus Van Achte M49 1:23:59  
8 Chris Drake M37 1:25:34  
9 Bu K Lee M46 1:25:36  
10 Donald Koslowsky M43 1:26:27  
11 Robert Heintz M34 1:28:25  
12 Katherine Chong F33 1:28:55  
13 Kenny Booth M32 1:29:45  
14 Dave Westlake M 1:29:47  
15 Darrin Fossum M43 1:31:16  
16 Paul David M44 1:33:52  
17 Sara Malcolm F 1:34:53  
18 Steve Bolingbroke M47 1:35:44  
19 Ben Duncan M23 1:37:00  
20 Laurie Ball F51 1:37:32  
21 Rolando Murillo M46 1:38:42  
22 Julia Conway F23 1:39:54  
23 Chuck Cathey M56 1:40:00  
24 Bnao Karvasek M42 1:41:35  
25 Shohei Shinoda M39 1:42:44  
26 Brian Murphy M39 1:42:51  
27 Michelle Cunningham F48 1:43:41  
28 Laurie C Carter F43 1:43:45  
29 Phill Osborne M47 1:44:28  
30 Ben Fathi M 1:45:25  
31 Kelsey Jo Peterson F21 1:45:32  
32 Matty Mattson M 1:45:36  
33 Andrea Harris F32 1:46:16  
34 Jeff Carlsen M42 1:46:20  
35 Bilha V. Zomer F34 1:46:35  
36 Bob St. Peter M38 1:48:00  
37 Amy Elizabeth Johnson F33 1:50:55  
38 Aimee Bishop F38 1:52:30  
39 David Ford M40 1:52:30  
40 Holly Clevenger F42 1:53:16  
41 Celeste Boyer F48 1:54:37  
42 Lora Lee Angiuli F44 1:56:47  
43 Lauren Mehl F24 1:58:26  
44 Stacey Luhring F37 1:59:24  
45 Karen Pembroke F48 1:59:30  
46 Deb Evdemon F41 1:59:30  
47 Alison Mccaffree F38 2:00:08  
48 Ray Arrington M60 2:00:11  
49 Michael Brisbois M45 2:01:38  
50 Cole Brooking M 2:02:22  
51 Paul Schmitz M49 2:03:21  
52 Eli Barlag F55 2:03:54  
53 Russ Fish M53 2:04:24  
54 Carol Repasky Stringer F44 2:07:20  
55 Tyler Chase Davidson M35 2:13:38 got lost, approx distance: 11.7mi
56 William Rigby M40 2:13:38 got lost, approx distance: 10.9mi
57 Mindy Fossum F44 2:18:45  
58 Linda Brooking F38 2:18:45  
59 Susan Holmes F46 2:18:50  
60 Kimberly Hemphill F31 2:22:16  
61 Ingrid Ougland Sellie F40 2:23:08  
62 Todd Frederic Collins M68 2:31:40  
63 Nancy M Lacombe F50 2:38:07  
64 Jill Taylor F43 2:38:07  
  Matt Fleckensrein M36 1:00:00 DNF

Course records
5.1 miles
Claire Hoffman    F35   36:47 (05/2009)
Jared Kirkham     M27   33:43 (10/2008)

10.0 miles
Erika Daligcon    F31   1:16:44 (6/2007)
Matt Messner      M37   1:09:10 (10/2006)





Produced by Meridian Geographics logo