Home  |  About  |  Entries   |  Rankings  |  Volunteer  |  Work With Us   Find us on Facebook The Balanced Athlete PowerBar logo InHealth Seattle On The Ball Fitness

Saturday, August 29, Redmond Watershed Preserve

The runners were treated to a beautiful day--fair and warm, but not too hot. Many took advantage of the rare opportunity to run a trail marathon, with 43 runners starting that distance, including at least one first-time marathoner. The next run will be on Sunday, October 18 at Soaring Eagle Park.

Due to a course marking error, some marathon runners ended up running a variation of the course that added an additional 0.24 miles. The error was corrected after the first loop. Our apologies for the mistake.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.03 miles (8.09 km)
 1. John O'Hearn            M47      30:00
 2. Christopher Grochowski  M19      35:00
 3. John Rowley             M49      35:20
 4. Fred Balsiger           M34      35:40
 5. Jonathan Church         M33      36:00
 6. Dan Knight              M43      36:20
 7. Mark Drangsholt         M51      36:40
 8. Robert Johnston         M24      37:00
 9. Stuart Johnston         M52      37:20
10. Kit Chovanak            M44      37:40
11. Christopher Silvernale  M23      38:00
12. Diana Sutlief           F43      39:00
13. Travis Millhollin       M40      39:15
14. Derek Bothell           M38      39:30
15. Jonathan Grochowski     M19      39:45
16. Chris Jorgensen         M40      40:04
17. Kara Millhollin         F38      40:25
18. Jim Pollock             M41      41:00
19. Harry Ferguson          M52      42:20
20. Bekah Osterhaus         F22      42:21
21. Mike Borden             M47      42:36
22. Akiko Iwamoto           F44      42:50
23. Judy Johnston           F26      42:59
24. Kyle Seifullin          M45      43:04
25. Jill Purcell            F39      43:26
26. David Bothell           M65      43:50
27. Dan McNamara            M41      44:30
28. Rai Phairow             M32      44:41
29. Darryl Graham           M33      44:56
30. William Jones           M32      45:09
31. Richard Melton          M60      45:36
32. Michael Whittenberger   M28      46:27
33. Coleen Warriner         F36      46:34
34. Brianna Wells           F27      46:38
35. Doug Ryan               M52      46:56
36. Sean Goldie             M30      47:34
37. Ryan Mascarenhas        M27      47:45
38= Joe Pfeifer             M58      48:08
38= Craig Allan             M47      48:08
40. Alex Stout              M13      48:34
41. Tamara Martinello       F44      49:00
42. Sarah Butcher           F31      50:33
43. Eli Barlag              F55      50:40
44. Renee Whittenberger     F27      50:41
45. Nicole Barnard          F43      51:19
46. Dan Wells               M27      51:22
47. Heather Woloshyn        F46      52:18
48. Kevin O'Neill           M37      52:48
49. Todd Collins            M69      53:07
50. Joanie Whitener         F53      53:58
51. Holly Moe               F38      54:05
52. Kathleen Orlin          F45    1:03:17
53. Adrienne Tasanasanta    F35    1:14:30
54. Lynn Sandilands         F37    1:15:50
55. Monique Wright          F40    2:22:10 ran more than 5 miles
56. Katie Brown             F37    2:22:11 ran more than 5 miles

10.06 miles (16.19 km)

 1. Luke Petersen           M29    1:05:59
 2. Michael Brisbois        M45    1:08:25
 3. Mark Gallagher          M40    1:10:33
 4. Michael Paulson         M35    1:10:45
 5. Lucas Thayer            M34    1:11:16
 6. Christopher Fourie      M52    1:11:24
 7. Matthew Greenham        M35    1:13:53
 8. Stan Grochowski         M57    1:16:04
 9. Andrew Hyde             M51    1:16:59
10. Josh Henretig           M33    1:17:27
11. Landon Sealey           M32    1:17:30
12. Chris Davis             M41    1:17:34
13. David Grattan           M33    1:21:29
14. Jyoti Khera             F28    1:21:35
15. Heather Lewis           F41    1:22:03
16. Matthew Gallagher       M36    1:22:06
17. Trevor Williams         M28    1:22:58
18. Casey McGee             M35    1:23:28
19. Christine Ngai          F28    1:23:45
20. Chuck Cathey            M56    1:24:08
21. David Morgan            M24    1:25:46
22. Nina Kemsley-Church     F34    1:26:50
23. David Seater            M26    1:29:36
24. Patrick Campbell        M26    1:29:36
25. John Bauer              M67    1:29:40
26. Susan Cameron           F48    1:30:32
27. Leslie Barber           F39    1:31:18
28. Andrew Jackson          M42    1:32:01
29. Arnold Raubolt          M56    1:32:50
30. Jeffrey Fillmore        M34    1:33:02
31. Amy Johnson             F33    1:33:24
32. Lisa Lyle               F26    1:34:47
33. Linda Nalis             F40    1:35:47
34. Jeannie Gilbert         F36    1:36:27
35. Teri Wikowsky           F34    1:40:10
36. Katherine Kirklin       F24    1:40:40
37. Colin O'Brien           M23    1:40:40
38. William Rigby           M41    1:42:57
39. Allen Schauffler        M54    1:43:26
40. Simon Moore             M30    1:45:38
41. Kimber Morris           F36    1:45:38
42. Cornelia Rosu           F39    1:46:40
43. Carol Stringer          F44    1:49:07
44. Jeremy Keddie           M34    1:49:57
45. Emily Weiler            F36    1:50:53
46. Linda Brooking          F38    1:55:24
47. Cole Brooking           M34    1:55:29
48. Catherine McMahan       F48    2:04:35
49. Jacquelyn Anderson      F26    2:04:36
50. Jessica Williams        F31    2:15:20

26.23 miles (42.21 km)

                                   intermediate times
                                    8.74-mi  17.49-mi   Finish
 1. Roger Riffle             M47      ---     2:28:25   3:51:10
 2. Jae-Byung Jung           M38      ---     2:31:40   3:52:43
 3. Michael Wakabayashi      M61    1:20:07   2:43:01   4:09:20
 4. Mike Kuiack              M42    1:25:28   2:44:48   4:12:22
 5. Shelli Kramer            F43    1:25:28   2:42:13   4:13:05
 6. Kenny Booth              M32    1:20:11   2:44:25   4:14:46
 7. Mike Mahanay             M53    1:20:05   2:43:00   4:17:27
 8. Ray Holden               M48    1:20:07   2:41:55   4:17:32
 9. Holly Goodwin Chittenden F51    1:20:08   2:46:45   4:25:58
10. Kurt Lauer               M47    1:24:12     ---     4:27:17
11. Andy Fritz               M43    1:25:30   2:48:58   4:35:58
12. Margaret Barrett         F50    1:41:25     ---     4:36:00
13. Greg Duff                M40    1:25:28   2:53:34   4:39:09
14. Melissa Williams         F26    1:26:05   3:00:25   4:43:31
15. Shawn Aebi               M47      ---     2:44:06   4:44:40
16. Craig Summerfield        M41    1:25:28   2:58:12   4:48:47
17. Chris Sander             M29      ---     2:53:45   4:53:51
18. Marc Steiner             M34      ---     2:56:40   4:55:04
19. Geri Buttke              F52    1:28:16   3:04:10   4:58:23
20. Francesca Carmichael     F49    1:28:16   3:10:04   4:58:30
21. Nathan Greene            M28    1:24:13   3:04:13   5:06:10
22. Sue Heaps                F44    1:31:03   3:17:20   5:13:48
23. Laurie Ball              F52    1:31:03   3:17:20   5:13:48
24. Chris Polk               M43      ---     3:01:28   5:14:30
25. Jodie Bock               F26    1:30:12   3:11:33   5:19:04
26. Heather Mar              F42    1:32:43   3:22:27   5:21:30
27. Elizabeth McIntire       F30    1:36:39   2:38:10   5:32:35 accidentally cut a part out of the 2nd loop, so added it back in on the 3rd loop
28. Marilyn Pyke             F48    1:36:39   2:38:10   5:32:35 accidentally cut a part out of the 2nd loop, so added it back in on the 3rd loop
29. Max Welker               M67    1:43:55   3:35:59   5:33:44
30. Rick Haase               M63    1:42:41   3:38:00   5:34:46
31. Jessica Bienvenue        F31    1:47:10   3:42:00   5:39:31
32. Jim Boyd                 M67    1:47:10   3:42:04   5:40:11
33. Laurence Macon           M64    1:44:29   3:48:40   6:01:13
34. Takao Suzuki             M44    1:44:45   3:54:27   6:13:11
    Robert Lopez             M43    1:20:00   2:56:55     ---   ran ~2.5 loops in 4:07:50
    Zack Hill                M33    1:25:27   3:03:10     ---   ran ~2.5 loops in 4:12:07
    Paul Schmitz             M49    1:33:50   3:25:00     ---   ran 2 loops
    Vicki Griffiths          F66    1:47:06   3:48:30     ---   ran 2 loops
    Renny Richards           F59      ---     4:06:00     ---   ran 2 loops
    Barbara Macklow          F75      ---     4:06:00     ---   ran 2 loops
    Jennifer Bruce           F20    1:47:57     ---       ---   ran ~1.5 loops in 2:40:40
    Timothy Bruce            M56    2:11:30     ---       ---   ran 1+ loops in 2:42:25
    Tim Jaureguy             M39      ---       ---       ---   dropped during first loop

Course records
5.02 miles
Erika Daligcon    F32   35:20 (8/2008)
Mike Gavareski    M23
 and John O'Hearn M46   29:47 (8/2008)

10.04 miles
Laura Case        F37   1:20:30 (8/2008)
Charlie Hodgman   M15   1:05:50 (9/2007)

26.2 miles
Nina Grossman     F32   3:41:27 (9/2007)
Greg Ripley       M33   3:24:31 (8/2008)


Produced by Meridian Geographics logo