Home | About | Entries | Volunteer

Sunday, October 18, Soaring Eagle Park

132 runners took advantage of a break in the rain, enjoying fall sights, sounds and smells on what turned out to be a beautiful, mild fall day. The trails were still in fairly good shape after the dry summer, and many runners posted times that will make a good benchmark for the spring season. Our last run of the year is coming up on Saturday, November 14 at Carkeek Park link to Seattle Parks, and it features 5k and 10k distances.

Thanks to our volunteers and staff for their work on the event. Thanks also to Seattle Running Company and Vitalyte electrolyte drink for their support of these runs.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.1 miles (8.2 km)
 1. Craig Layman            M46      37:54
 2. Ben Wahl                M32      38:20
 3. Ben Peterson            M34      39:47
 4. Jill Hansen             F36      41:55
 5. Matthew Jakupcak        M37      41:57
 6. Glenn MacDonald         M46      42:03
 7. Stuart Johnston         M51      42:49
 8. Courtney Wilson         F23      42:53
 9. Will Hodgman            M50      43:16
10. Chris Jorgensen         M40      43:27
11. Derek Hans              M25      43:57
12. Tyler Hobbs             M32      45:46
13. Brian Hatch             M39      45:57
14. Christopher Rooks       M40      46:04
15. Margaux Barlag-Welling  F20      46:17
16. Matt Sullivan           M46      47:16
17. Lars-Bo Christensen     M        47:35
18. Mary Friedmar           F52      47:52
19. Michael Kelly           M37      48:45
20. Nick Howe               M29      49:32
21. Patricia Ostertag       F50      49:38
22. Robert St. Peter        M38      50:03
23. Beth Cooper             F42      50:07
24. Juliet Liu              F30      50:17
25. Cindy Greenig           F46      50:46
26. Jessica Howe            F29      51:14
27. Liz Curtis              F26      51:22
28. Troy Center             M34      51:23
29. Erik Toth               M44      51:36
30. Wendy K                 F40      51:42
31. Angie Brown             F35      52:27
32. Cam Orgaard             M39      52:41
33. Linda Rains             F        52:52
34. Anna Meacham            F41      53:04
35. Jeremiah Meacham        M47      53:04
36. Erin Verna              F        53:15
37. Teri deCocq             F49      53:33
38. Brianna Wells           F27      53:40
39. Peter Liljengren        M58      53:41
40. Kristina Walker         F29      53:42
41. Mary Weber              F45      54:13
42. Andrea Tousignant       F44      54:24
43. Claire Sturm            F35      54:25
44. Lauren Mehl             F25      55:19
45. Michelle McKinnon       F37      56:10
46. Masood Siddiqi          M33      56:26
47. Karen Laushway          F46      56:31
48. Anne Eacker             F44      56:45
49. Katherine Felton        F35      56:53
50. Rene Million            F40      57:17
51. Eli Barlag              F57      57:30
52. Alexis Oltman           F        58:37 Started a few minutes late, so ~54:37 running time
53. Harris Syed             M31      58:47
54. Christy Pudduck         F33      59:00 Started a few minutes late, so ~54:37 running time
55. Karen Smith             F31    1:03:10
56. Steve Weick             M64    1:03:27
57. Danielle Sawyer         F40    1:15:16
58. Katy Sawyer             F      1:15:17
59. Dolly Neumann           F53    1:20:42
60. Charlie Naas            M53    1:20:43
61. Janelle Sorrell         F41    1:29:10 Walker
62. Monica Taylor           F45    1:29:10 Walker
63= Joe Greco               M50    1:48:15 Walker, pre-started
63= Karen Guilbeault        F42    1:48:15 Walker, pre-started
10.0 miles (16.1 km)
 1. Eric Atwood             M35    1:12:28
 2. David Yake              M23    1:13:24
 3. Don Wesley              M39    1:13:56
 4. Kyle McCoy              M30    1:16:13
 5. Joseph Stromsness       M24    1:17:57
 6. German Tejada           M37    1:20:08
 7. Allie Bigelow           F36    1:21:34
 8. Alex Rea                M36    1:21:51
 9. Craig Holt              M42    1:22:33
10. Graeme Roche            M24    1:22:46
11. Martin Saxer            M41    1:23:16
12. Heriberto Rodriguez     M37    1:23:53
13. Brian Delahunty         M28    1:26:17
14. Tyler Gence             M31    1:27:02
15. Ben Barlag              M27    1:29:47
16. Heather Lewis           F      1:30:28
17. Jeff Ziegler            M48    1:32:45
18. Chuck Cathey            M56    1:34:14
19. Frances Connolly        F30    1:34:31
20. Rick Arnone             M41    1:34:40
21. Benjamin Luedke         M37    1:34:58
22. Bart Gottschalk         M35    1:35:20
23. Patrick Reinfried       M36    1:36:02
24. Ather Haleem            M28    1:36:10
25. Angela Jones            F25    1:36:23
26. Penelope West           F42    1:36:46
27. Betsy Zoladz            F32    1:37:47
28. David Sherwood          M32    1:38:20
29. Mackenzie McAninch      M32    1:42:26
30. William Rigby           M41    1:43:58
31. Celeste Johanson        F35    1:44:02
32= Michelle Dutro          F44    1:45:45
32= Kathleen Leonard        F38    1:45:45
34. John Temple             M41    1:46:04
35. Estifanos Kidane        M28    1:46:13
36. Newt White              M31    1:46:30
37. Susan Cameron           F48    1:46:32
38. Veronica Ashline        F31    1:47:29
39. Janet Howe              F50    1:47:34
40. Andria Kerkof           F41    1:47:53
41. Sue Maybee              F47    1:49:25
42= Teresa Kallicott        F32    1:49:44
42= Angie Carkeek           F      1:49:44
44. Paul Hansen             M42    1:50:03
45. Laurel Geisbush         F34    1:53:07
46. Trevor Darling          M24    1:53:25
47. Rai Phairow             M33    1:53:39
48. Rebecca Needham         F41    1:53:48
49. Emily Seda              F24    1:54:05
50. Paul Schmitz            M49    1:54:33
51. Beth Mantey             F24    1:54:39
52. Timea Tihanyi           F40    1:55:27
53. Sandor Kovacs           M43    1:55:27
54. Margot Knight           F32    1:55:28
55. Kip Mattson             M30    1:56:40
56. Andriette Timblin       F51    1:56:51
57. Ingrid Mattson          F29    1:57:49
58. Kurt Hubbart            M41    1:57:53 Added an extra 3-mile loop early on
59. Walter Guillioli        M31    1:59:26
60. Sean O'Brien            M44    2:00:15
61. Joel Lenox              M40    2:01:10
62. Blair Darney            F37    2:08:25
63. Fran P                  F      2:10:00
64. Sonja O'Brien           F46    2:12:00
65. Vera Hurt               F37    2:19:14
66. Pablo Cabrera           M32    2:19:15 Started late and added a bit of distance: 1:46 for 12.25 miles
Course records
5.1 miles
Claire Hoffman    F35   36:47 (05/2009)
Jared Kirkham     M27   33:43 (10/2008)

10.0 miles
Erika Daligcon    F31   1:16:44 (6/2007)
Matt Messner      M37   1:09:10 (10/2006)



Produced by Meridian Geographics logo