Home | About | Entries | Volunteer

Saturday, November 14, Carkeek Park

A frosty but dry morning greeted the 180 runners that came out for a fall jaunt around Carkeek Park. The trails were mostly hard-packed and fast, and many fast times were posted, notably Larry Uhlman's winning time in the 5k. This was our last run of the year, but we're looking forward to our 2010 series, which will begin on March 28 at Redmond Watershed Preserve with 5 mile, 10 mile, and Marathon runs.

We'd like to specially recognize Elinor Sterner, who, at age 7, is our youngest ever finisher. Congratulations, Elinor!

Thanks to Steph, Don, Eve, Jesse, Leslie, Linda, Amy, Dave, Debbie, Terry, and the other few people who pitched in on the spot for their work on the event. Thanks also to Seattle Running Company and Vitalyte electrolyte drink for their support of these runs.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5 km (3.1 miles)
 1. Larry Uhlman            M40      19:00 (course record)
 2. Charlie Hodgman         M17      21:03
 3. Benjamin Wahl           M32      23:00
 4. Kari Vigerstol          F32      23:42 (women's record)
 5. Edwin Green             M39      24:38
 6. Deidre Doyle            F44      25:37
 7. Will Hodgman            M50      25:47
 8. Jesse Dehnert           M15      26:04
 9. Derek Bothell           M38      26:10
10. unknown runner          ?        26:27
11. Dale Bohm               M51      26:42
12. Dan Plumb               M34      27:17
13. Rose  Spidell           F35      27:51
14. Melissa Kerr            F25      27:52
15. Kevin Hansen            M48      27:53
16. Parker Hansen           M15      27:56
17. Hannah Love             F30      27:57
18. Ava Izdepski            F16      27:58
19. David Bothell           M65      29:17
20. Nina Hadley             F37      29:45
21. Rich Tucker             M64      29:45
22. Jennifer Martin         F32      29:56
23. Carla Bezold            F24      30:11
24. Jamie Osborne           F26      30:14
25. Mary Weber              F46      30:24
26. Debbie Gotchef          F42      30:32
27. Ryan Landvoy            M41      30:55
28. Andrea Tousignant       F45      30:59
29. Emily Piper             F28      31:19
30. Dan O'Brien             M53      31:24
31. Brian Zwingelstein      M24      31:33
32. Mai Deblieck            F34      31:42
33. Angela Gamet-Tucker     F35      31:47
34. Katelyn Johnson         F23      31:51
35. Brita Woeck             F33      31:54
36. Kathleen Kinder         F46      32:12
37. Kathleen Steyaert       F45      33:13
38. Michelle Ihlan          F41      33:35
39. Amy Gerlach             F27      33:53
40. Lynn Martindell         F61      33:58
41. Melissa Anderson        F30      34:00
42. Lisa Stuebing           F46      34:21
43. Sarah Steere            F34      34:44
44. Ruth Medsker            F48      34:55
45. Kathleen Orlin          F45      35:00
46. Randal Fuge             M41      35:19
47. Brendan Newell          M23      35:54
48. Amy Fisher              F35      36:13
49. Robin Haaseth           F44      36:37
50. Mary Jane Murphy        F42      36:37
51. Laura Lee               F        36:37
52. Erik Skamser            M14      37:04
53. Joseph Rockne           M44      37:15
54. Emily Paynich           F40      37:36
55. Allison Nathe           F33      38:54
56. Caroline Robinson       F24      39:34
57. Mia Roberts             F41      39:44
58. Jen Surowiecki          F35      39:45
59. Danielle Jorgensen      F38      39:59
60. Nancy Lacombe           F51      41:40
61. Blair Darney            F37      43:22
62. Elinor Sterner          F7       43:22
63. Ginny Musante           F55      49:57
64. Sarah Skilling          F29      51:08
65. Lucy Bone               F26      51:12
    Susan Sorth             F43      25:57 HFA (had fun anyway: missed a turn somewhere)
10 km (6.2 miles)
 1. Graeme Roche            M24      41:39 (course record)
 2. Michael Brisbois        M46      42:53
 3. Don Wesley              M39      43:14
 4. Dominiguez Tejada       M38      44:45
 5. Tyler Cence             M30      45:12
 6. Jay Holcomb             M25      45:56
 7. Burr Johnson            M34      46:04
 8. Martin Saxer            M41      46:05
 9. Scotty Crouthamel       M28      46:13
10. Kyla Wallace            F43      46:44 (women's record)
11. Don Wahl                M47      47:03
12. Doug MacLean            M57      47:15
13. Hunter MacLean          M26      47:16
14. Tyler Frederickson      M35      47:54
15. Daulot Fountain         M53      48:02
16. Ashley Porter           F24      48:30
17. Jay Grubb               M48      49:16
18. Glenn Macdonald         M46      49:44
19. Emily Osborne           F17      49:50
20. Mike Nelson             M62      49:58
21. David Tallent           M57      50:08
22. Ben Barlag              M27      50:32
23. Stuart Johnston         M51      51:21
24. Margaux Barlag-Welling  F20      51:36
25. Rachel Chenoweth        F30      51:51
26. Annika Fain             F34      52:05
27. Todd Sullivan           M36      52:24
28. Jeffrey Madsen          M15      52:31
29. Brian Izdepski          M52      52:42
30. Eve Preus               F31      52:50
31. Michael Chenoweth       M40      52:50
32. Julie Westcott          F41      52:58
33. Chris Jorgenson         M40      53:15
34. Chuck Cathey            M56      53:18
35. Doug Beyerlein          M59      53:21
36. Betsey Zoladz           F32      53:33
37. Moses Man               M27      53:49
38. Ted Coulson             M61      54:25
39. Alastair Willis         M38      54:34
40. Jessica Ekholm          F22      54:55
41. Seujan Bertram          F42      55:08
42. Katie Peichel           F40      55:13
43. James Hoseth            M39      55:28
44. Aidan Hutchins          F34      55:32
45. Nick Howe               M29      55:36
46. Noah Van Loen           M41      55:38
47. Kylie Boggess           F24      55:49
48. Katie Paul              F26      55:49
49. Katie Cameron           F27      56:00
50. Brian Hatch             M39      56:06
51. Jessica Howe            F29      56:14
52. Alison Van Gorp         F31      56:14
53. Angela Rudig            F42      56:14
54. Phil Osborne            M48      56:14
55. Jennifer Rozler         F39      56:34
56. Michelle Maislen        F35      56:44
57. Jake Griffith           M19      57:04
58. Frances Connolly        F30      57:28
59. Debbie Newell           F        58:12
60. Heather Ward            F26      58:29
61. David Enger             M56      58:30
62. Andy Dekle              M31      58:39
63. William Rigby           M41      58:39
64. Amy Johnson             F33      58:50
65. Stuart Johnston         M51      58:50
66. Conner Heide            M29      59:40
67. Blair Elunder           M48      59:50
68. Shannon Meyer           F32    1:00:19
69. Nick Gerisilo           M24    1:00:19
70. Brianna Wells           F27    1:00:41
71. Magdalena Wszelaki      F36    1:01:41
72. Juliet Liu              F30    1:01:42
73. Ruth Frobe              F43    1:01:44
74. Troy Center             M34    1:01:46
75. Pearl Sutton            F33    1:01:50
76. Laura Zeffer            F      1:03:22
77. Sheila Mccue            F57    1:03:45
78. Jeanne Coulson          F58    1:03:54
79. Lena Cerezo             F40    1:04:35
80. Brad Clark              M40    1:04:38
81. Todd Wallace            M41    1:04:45
82. Anne Raisler            F39    1:04:51
83. Eli Barlag              F57    1:04:56
84. Caroline Barnett        F30    1:05:16
85. Jill Taylor             F44    1:05:18
86. Nicholas Koller         M28    1:05:24
87. David Gillin            M55    1:05:29
88. Michael Fajardo         M41    1:06:08
89. Will Hanna              M      1:06:08
90. Lisa Drechsler          F48    1:06:15
91. Charlene Hails          F39    1:06:22
92. Alexia Inigues          F39    1:06:44
93. John Mcpherson          M32    1:07:32
94. Ward Taylor             M48    1:07:52
95. Fran P                  F      1:08:05
96. Jesse Holgate           M26    1:09:05
97. Leslie Welshimer        F26    1:09:06
98. Jennifer Dalley         F30    1:09:30
99. Linda Kelly             F58    1:10:01
100. Karen O'Connor         F45    1:10:03
101. Todd Collins           M69    1:10:07
102. Megan Mccraine         F34    1:10:42
103. Lisa Skylynd           F39    1:13:00
104. Danielle Sullivan      F37    1:13:00
105. Leonore Faulds         F36    1:14:50
106. Toby Anderson          M27    1:14:50
107. Monica Foster          F45    1:33:46
108. Janelle Sorrell        F41    1:34:02
     Alexis Oltman          F30      46:14 HFA (had fun anyway: missed a turn somewhere)
Course records
5 km
Kari Vigerstol    F32   23:42 (11/2009)
Larry Uhlman      M40   19:00 (11/2009)

10 km
Kyla Wallace      F43   46:44 (11/2009)
Graeme Roche      M24   41:39 (11/2009)



Produced by Meridian Geographics logo