Home  |  About  |  Entries   |  Rankings  |  Volunteer  |  Work With Us   Find us on Facebook The Balanced Athlete PowerBar logo InHealth Seattle On The Ball Fitness

Sunday, March 28, Redmond Watershed Preserve

The forecast rain mostly held off, making for excellent running weather for most of the event. Not only was this the first run of the Northwest Trail Runs 2010 series, but there were firsts at all distances: first trail run, first marathon, first-time Marathon Maniac. The next run will be on Saturday, May 1 at Soaring Eagle Park.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.02 miles (8.08 km)

 1. Chris Frazar            M32      32:24
 2. Joshua Smith            M42      33:59
 3. David Hamm              M41      36:05
 4. Natalie Mosman          F14      39:04
 5. Douglas Wolf            M46      39:46
 6. Jaron Smith             M37      41:27
 7. Aaron Owens             F33      42:37
 8. Kip Mattson             M31      43:13
 9. Kristen Mosebar         F45      43:28
10. Shantel Pieratt         F33      43:46
11. Erik Johnsen            M46      44:05
12. Margaux Barlag-Welling  F20      44:24
13. Laura Smith             F39      45:24
14. Eric Stobin             M39      45:36
15. William Rissberger      M51      45:58
16. Denni Nessler           F33      46:01
17. Ingrid Mattson          F30      47:02
18. James Gellman           M        47:28
19. Jeanne Krikawa          F49      47:36
20. Rob McDaniel            M41      47:44
21. Tim Galvin              M35      48:03
22. Juliet Liu              F31      48:14
23. Richard Mellon          M57      48:42
24. Robyn Vergillo          F41      48:43
25. Kayla Rauscher          F30      49:10
26. Elsa Natal              F31      49:23
27. Amy Evans               F37      49:33
28. Crystal Hill            F30      49:59
29. David Remy              M49      50:08
30. Tim Kimmel              M42      50:56
31. Sarah Butcher           F32      51:14
32. Meena Menter            F39      51:27
33. Erika Johansen          F34      51:27
34. Elizabeth Snodgrass     F        51:32
35. Sevil Omer              F        53:03
36. Kristin Johnson         F37      53:05
37= Becca Fong              F29      53:39
37= Charis Yates            F51      53:39
39. Joan Bonvicini          F56      53:44
40. Gina Mower              F38      55:47
41. Pamela Taylor           F24      56:01
42. Dannelle Carlson        F41      56:02
43. Karen O'Connor          F46      56:24
44. Patty Norton            F56      56:31
45. Patricia Lylte          F45      56:52
46. Raleigh Vachek          F32      56:59
47. Todd Collins            M69      57:05
48. Janna Raymomd           F46      57:58
49. Dani Lindblom           F40      57:58
50= David Heldoorn          M43      58:56
50= Melanie Heldoorn        F40      58:56
52. Ramalee Wulf            F46      59:16
53. Deann Baker             F43      59:17
54. Tina Rial               F44      59:17
55. Lori Cuchetto           F48    1:01:12
56. Greg Kuhl               M56    1:01:48
57. Janelle Hopper          F44    1:04:20
58. Shawn Richardson        F40    1:04:20
59. Kristine Al-Shimary     F41    1:05:43
60. Sherry Scherer          F38    1:06:20
61. Michelle Allyn          F38    1:06:20
62. Matt Elias              M30    1:11:22
63. Allen Schauffler        M54    1:11:25
64. Alan Klein              M63    1:36:08 walked the course with one arm in a sling

10.04 miles (16.16 km)

                                  5.02-mi
                                   Split   Finish
 1. Steven Kent             M42    33:08   1:09:34
 2. Zachary Scheetz         M28    35:58   1:11:10
 3. Matt Campbell           M26    36:10   1:11:37
 4. Nikolay Nachev          M33    33:10   1:13:04
 5. Robert Richert          M37    40:13   1:18:33
 6. Ben Barlag              M27    40:16   1:20:15
 7. Tyler Frederickson      M35    40:20   1:22:34
 8. Thomas Pieratt          M40    41:47   1:23:19
 9. Chuck Cathey            M57    42:32   1:24:21
10. Adam Lamb               M47    43:00   1:25:06
11. Ana Short               F43    42:31   1:25:39
12. Steve Bolingbroke       M48    43:22   1:25:50
13. Mark Peffer             M45    43:02   1:28:32
14. Maurin Scheetz          F27    43:21   1:29:28
15. Michael Yadrick         M33    46:00   1:29:31
16. Cindy Peterson          F54    44:15   1:30:29
17. Lynne Butler            F53    44:18   1:30:35
18. William Rigby           M41    46:26   1:33:40
19= Milena Basile           F27    47:34   1:33:54
19= Rachel Dillon           F31    47:32   1:33:54
21. Eric Mead               M38    44:21   1:34:03
22. Susan Cameron           F48    46:42   1:34:16
23. Katie Kivett            F32    46:56   1:34:40
24. Elisa Burrows           F24    48:30   1:37:18
25. Ron Winter              M54    48:32   1:38:23
26. Mark Croft              M49     ---    1:38:56
27. Ryan Kivet              M33    47:04   1:41:15
28. Alan Crain              M44    55:48   1:42:03
29. Liz Margulis            M55    48:36   1:42:18
30. Ashley Eastham          F27    50:20   1:43:17
31. Cornelia Rosu           F39    51:15   1:43:26
32. Kent Margulis           F47    46:15   1:44:00 added on ~7 min at a wrong turn
33. Tracy Balch             F44    53:55   1:49:24
34. Laura Houston           F55    55:17   1:57:04 ran 5 miles before the start to make it 15 for the day
35. Dan Rothrock            M62    56:40   2:00:29
36. Susan Holmes            F47    57:00   2:01:14
37. Yvonne Walker           F38    57:01   2:01:14

Marathon – 26.2 miles (42.2 km)

                                   intermediate times
                                    9.13-mi  17.67-mi   Finish
 1. Paul Huynh               M18      ---       ---     3:28:24 Deviated from course and ran a little extra distance and climb, ~26.4 miles
 2. Marty Couret             M37    1:13:20   2:26:10   3:43:30
 3. Ryan Krol                M25      ---       ---     3:44:55 Deviated from course and ran a little extra distance and climb, ~26.4 miles
 4. Don Wesley               M39    1:20:23   2:30:28   3:50:07 Took a wrong turn and doubled back, adding about 10 minutes
 5. Alex Rea                 M37    1:09:35   2:20:56   3:51:13
 6. Jae-Byung Jung           M39    1:16:08   2:35:19   3:55:13
 7. Ted Eckert               M42    1:17:17   2:36:08   3:56:11
 8. Martin Saxer             M41    1:25:10   2:38:22   4:01:44
 9. Ashley Dziedzic          F24    1:19:04   2:38:29   4:02:20
10. Seng-Lai Tan             M38    1:21:38   2:40:06   4:04:50
11. Heidi Perry              F39    1:30:00   2:50:12   4:08:27
12. Malcolm Clement          M22    1:23:45   2:43:46   4:11:40
13. Bruce Clement            M51    1:23:45   2:43:46   4:11:40
14. Tim Jaureguy             M40    1:27:15   2:51:59   4:12:31
15. David Braza              M40    1:27:15   2:52:00   4:16:00
16. Ray Holden               M48    1:24:23   2:47:19   4:18:59
17. Mike Macey               M        ---     2:52:50   4:21:27
18. Van Phan                 F39    1:29:58   2:55:48   4:21:58
19. Matt Hagen               M39    1:33:00   2:58:17   4:26:54
20. Olaf Weckner             M34    1:30:46   3:03:32   4:27:55
21. Robyn Wilson             F30    1:30:47   3:03:32   4:27:55
22. Heath Johnson            M43    1:29:08   2:52:40   4:34:22
23. Andy Fritz               M43    1:30:01   2:57:14   4:38:16
24. Seth Wolpin              M37    1:29:57   3:09:45   4:49:00
25. Valerie Beyer            F47    1:31:23     ---     4:49:22
26. Matt Glew                M30      ---     3:02:00   4:49:31
27. Margaret Gorog           F50    1:37:21   3:17:20   4:55:25
28. Susan Sisson             F51    1:30:02   3:10:35   4:57:58
29. Leslie Miller            F29    1:30:00   3:13:36   5:04:08
30. Brian Pendleton          M55    1:29:58   3:13:35   5:04:08
31. Sharon Ilstrup           F45    1:31:24   3:09:46   5:08:58
32. Rob MacGregor            M52    1:43:56   3:28:59   5:17:40
33. Betsy Rogers             F46    1:49:50   3:35:40   5:20:15
34. Mark Flieg Jr            M27    1:30:00   3:15:46   5:23:14
35. Susie Ro                 F39    1:45:21   3:37:15   5:23:17
36. Paul Schmitz             M50    1:40:11   3:23:53   5:23:17
37. Kathleen Farrell         F39    1:49:30   3:35:20   5:36:59
38. Laura Johnson            F47    1:49:30   3:35:20   5:36:59
39. Amee Hardy               F33    1:45:29   3:37:16   5:42:19
40. Monte Pascual            M49    1:45:23   3:39:30   5:46:14
41. Richard Holmes           M60    1:45:44   3:55:45   6:17:21
    Pablo Trejo              M26    1:19:08   2:49:07   2:49:07 ran 2 loops
    Alex Bennett             M41      ---     2:58:14   2:58:14 ran 2 loops
    Aimee Bishop             F39    1:41:11   3:40:20   3:40:20 ran 2 loops
    David Ford               M40    1:41:11   3:40:20   3:40:20 ran 2 loops
    Steve Weston             M50    1:48:05     ---     2:26:00 ran 1+ loops
    Jennifer Huffman-Swift   F41    1:50:25     ---     3:02:40 ran 1+ loops
	

Course records

5.02 miles
Erika Daligcon    F32   35:20 (8/2008)
Mike Gavareski    M23
 and John O'Hearn M46   29:47 (8/2008)

10.04 miles
Laura Case        F37   1:20:30 (8/2008)
Charlie Hodgman   M15   1:05:50 (9/2007)

26.2 miles
Nina Grossman     F32   3:41:27 (9/2007)
Greg Ripley       M33   3:24:31 (8/2008)


Produced by Meridian Geographics logo