Home  |  About  |  Entries   |  Rankings  |  Volunteer  |  Work With Us   Find us on Facebook The Balanced Athlete PowerBar logo InHealth Seattle On The Ball Fitness

Sunday, May 30, Lord Hill Regional Park

105  runners set out into Lord Hill Regional Park under gray clouds threatening rain but, fortunately, never delivering a deluge. The trails were wet from showers earlier in the week making for slow progress in parts of the course.  Spectators at the finish line were treated to mud art on the runners' legs as they crossed the finish line at the bottom of a long hill.  Several runners made the most of their time on the course and added extra mileage.  Our next run is at Soaring Eagle Park on Saturday, July 17 co-produced with 4th Dimension Racing featuring 5 mile, 10 mile, Marathon, and 50k distances.

Thanks to our volunteers and staff for their great work. Thanks also to Vitalyte electrolyte drink for their support of these runs.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

10 km (6.2 mi)
1.  Eric Denny              M49      00:57:55   
2.  Todd Brooks             M23      00:58:03   
3.  Emily Ness Ness         F34      00:58:03   
4.  David Enger             M56      00:58:11   
5.  Cindy Greenig           F47      00:58:47   
6.  Jill Bryon              F34      01:02:17   
7.  James Bernard           M31      01:02:19   
8.  William Waters          M60      01:04:37   
9.  Leslie Barber           F41      01:06:07   
10. Edward Krikawa          M48      01:06:07   
11. Ashley Eastham          F27      01:07:43   
12. Daniel Predmore         M14      01:08:05   
13. Allen Schauffler        M54      01:09:16   
14. Anne Eacker             F45      01:11:06   
15. Deb Robinson            F45      01:11:42   
16. Olo Bothell             F29      01:11:54   
17. Jeanne Coulson          F58      01:14:16   
18. Teresa Hire             F44      01:14:31   did .5 marathon loop backwards
19. Deanna Miller           F29      01:15:26   
20. Kenneth Daugherty       M28      01:15:29   
21. Dawn Woodcox            F30      01:15:29   
22. Katie Bergerson         F34      01:15:34   
23. Allimon Bernard         F29      01:16:21   
24. Keifer Arce             M19      01:17:55   
25. Pamela Taylor           F24      01:18:41   
26. Kathy Rumsey            F28      01:19:22   
27. Janine Wei              F18      01:19:38   
28. Paul Charvet            M16      01:19:40   
29. Nick Sturtiz            M31      01:20:54   lost
30. David Grattan           M34      01:21:01   
31. Laura Predmore          F49      01:21:21   
32. Paul David              M45      01:21:59   did .5 marathon loop backwards
32. Adam Lamb               M47      01:21:59   did .5 marathon loop backwards
32. Jay Grubb               M49      01:21:59   did .5 marathon loop backwards
35. Tyler Frederickson      M35      02:06:44   
36. Jessica Fiumara         F23      02:06:46   
37. Rand Whitney            M57      02:07:54   
38. Jonathan Fiumara        M19      02:13:10   
38. Diane Fiumara           F47      02:13:10   
40. Mollie Daugherty        F28      02:13:16   
40. Lizzet Byrd             F24      02:13:16   
42. Todd Collins            M69      02:32:09   
43. Krista Nakamura         F18      01:36:58   
44. Ashlyn Partsch          F15      01:37:58   
45. Emma  Hughes            F17      01:37:29   
46. Mary Charvet            F18      01:37:36   
47. David Ford              M41      01:45:58   
48. Melyssa Bryan           F38      01:48:17   9 mi
49. Liz Morgan              F39      01:49:30   
50. May Lee Chung           F33      01:51:54   
51. Dustin Partsch          M18      01:52:11   
52. Molly Merry             F34      01:52:43   12k
53. Rebekah Predmore        F17      02:06:20   
53. Anthony Ford            M16      02:06:20   
55. David LeWarne           M39      02:06:34   
55. Colin Fox               M42      02:06:34   
57. Jeanne Krikawa          F49      02:16:11   12mi
58. Dave Bell               M44      02:21:56   
58. Gira Stuazz             F30      02:21:56   
60. Susan Partsch           F53      02:46:53   
61. Kevin Gann              M35      ???        got lost, finished at the start, no time recorded
62. Robert Arce             M57      ???        got lost, finished at the start, no time recorded




1/2 Marathon (21.1 km, 13.1 mi)
1.  Don Wesley              M34      01:49:27   
2.  Josiah Savage           M29      01:50:26   
3.  Travis Kriplean         M27      01:51:07   
4.  Michael Brisbois        M46      01:55:00   
5.  Lucas Thayer            M34      02:00:36   
6.  Jon Hoerlein            M42      02:02:27   
7.  Greg Bryan              M36      02:03:37   
8.  Christopher Faulkner    M25      02:06:05   
9.  Peter Andrews           M22      02:06:08   
10. Brian Lowney            M38      02:06:34   
11. Andrew Vlaskin          M49      02:17:44   
12. Ted Coulson             M61      02:18:13   
13. Ethan Brooks            M39      02:37:52   
14. Todd Merry              M35      02:36:11   
15. William Rigby           M41      02:38:38   
16. Lisa Copeland           F45      02:40:37   1st woman
17. Karyn Erlebach          F23      02:42:38   
17. Bryan Erlebach          M28      02:42:38   
19. Wanda Preuett           F45      02:54:11   
20. Dawn Bostrom            F42      02:54:12   
21. Phil Cash               M47      03:00:51   
22. Ilana Balint            F31      03:01:13   
23. Angela Donnelson        F31      03:01:14   
24. Sid Eaton               M57      03:02:24   cut short somewhere
25. Sabrina Eaton           F31      03:02:24   cut short somewhere
26. Keith Wood              M81      03:04:30   
27. Heather Romano          F36      03:05:12   
28. Sherrie Marble          F47      03:05:13   
29. Russ Fish               M54      03:05:50   
30. Kim Wiersma             F39      03:08:25   
31. Jing-Ping Chen          F46      03:08:45   
32. Heather Fox             F30      03:08:48   
33. Lynn Frair              F31      03:08:49   
34. Ana Short               F43      03:10:13   17 mi (did turn b twice)
35. Jaye Jarchow            M50      03:10:15   17 mi (did turn b twice)
36. Tory Klemensten         F45      03:22:39   
37. Megan Reuther           F31      03:22:39   
38. Xinguo Wei              M        03:23:13   
39. Andrew Charvet          M25      03:29:52   
40. Sara Bedney             F23      03:29:53   
40. Megan Charvet           F26      03:29:53   
42. Jessica Warnock         F25      03:40:21   
43. Tark Fapuk              M11      03:40:22   








Produced by Meridian Geographics logo