Home  |  About  |  Entries   |  Rankings  |  Volunteer  |  Work With Us   Find us on Facebook The Balanced Athlete PowerBar logo InHealth Seattle On The Ball Fitness

Saturday, August 28, Redmond Watershed Preserve

Mild temperatures and early clouds turning to sun made for great summer running weather for the second run of the series at Redmond Watershed Preserve. Many runners bested their times from March, some ran their first trail run, a few marathoners earned Marathon Maniac status, and our teenage marathoner went the distance when her previous longest runs had been two half marathons. The next run will be on Sunday, September 12 at Soaring Eagle Park.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.02 miles (8.08 km)

 1. Chris Frazar            M        32:40
 2. Mark Steen              M49      33:27
 3. Reid Masters            M28      40:07
 4. Christy Johnson         F35      42:38
 5. Jon Jorstad             M57      42:39
 6. Kyran O'Neill           M34      42:48
 7. Jen Fitchorn            F31      43:21
 8. Corie Roberts           F35      44:34
 9. Jorge Novillo           M32      44:41
10. Kimberly Koenig         F38      45:08
11. Dani VonGunten          F37      45:08
12. Richard Stephens        M46      45:09
13. Stephanie Stebich       F44      46:05
14. Nicole Coddington       F43      46:07
15. Wade Warriner           M38      47:02
16. Catherine Braun         F34      47:19
17. Susan Hall              F53      48:05
18. Erika Mazza-Smith       F13      48:16
19. Laure Runyan            F45      48:17
20. Jacqueline Clark        F40      48:17
21. Melissa Roe             F28      49:27
22. Angie Montani           F33      50:33
23. Julie Bridge            F38      51:51
24. Tom Vaughn              M42      51:53
25. Laura Smith             F39      59:39
26. Candice Boyd            F41    1:02:30
27. Olena Golovata          F34    1:02:30
28. Ryan Jeffery            M24    1:02:33
29. Valerie Barber          F34    1:03:12
30. Teresa Chiftis          F45    1:05:30
31. Simon Barbe             M15    1:07:08
32. Casey Hawley            F36    1:08:54
33. Jan Dolliver            F47    1:24:12
34. Jeff Brown              M58    1:42:45
35. Jan Brown               F55    1:42:45

10.04 miles (16.16 km)

                                  5.02-mi
                                   Split   Finish
 1. Owen Hamel              M42    33:54   1:06:54
 2. Laddie Agtarap          M44    33:50   1:07:15
 3. Don Wesley              M39    34:14   1:09:00
 4. Eduardo Carrillo        M30    33:51   1:09:44
 5. Mark Hanson             M38    34:29   1:10:42
 6. Daniel Gernert          M40    35:10   1:10:52
 7. Gregg Walchli           M48    36:05   1:14:48
 8. Tim Wardrop             M31    37:40   1:14:58
 9. Jay Grubb               M49    37:53   1:16:07
10. Lars-Bo Christensen     M40    39:55   1:19:58
11. Paul David              M45    39:52   1:21:50
12. Matt Seto               M32    42:44   1:24:03
13. Holly Perzynski         F32    44:06   1:27:29
14. Suzanne Huey            F40    43:35   1:27:49
15. David Huey              M39    43:34   1:28:11
16. Brian Carlson           M41    43:05   1:28:31
17. Sarah Bender            F36    42:50   1:28:31
18. Chuck Cathey            M57    44:04   1:29:52
19. Betsy Zoladz            F33    44:30   1:30:35
20. Suzanne Olson           F42    44:51   1:31:47
21. Natalie Swistak         F42    46:27   1:33:42
22. Sue Maybee              F48    46:30   1:33:45
23. David Jackson           M51    45:22   1:34:05
24. Chris Greenmun          M43    47:17   1:34:26
25. Andrew Feske            M39    45:57   1:34:28
26. Alastair Rough          M59    48:12   1:36:32
27. Mary Lou Biggs          F51    48:10   1:37:05
28. Amy Van Valkenburg      F40    44:47   1:38:10
29= Shelley Holland         F39    49:54   1:38:59
29= Cheryl Overbey          F39    49:54   1:38:59
31. Beth Mantey             F25    54:02   1:47:36
32. Deborah Robinson        F45    51:27   1:49:20
33. Suzanne Nester          F44    -----   1:49:30 ran a bit extra, ~10.2 miles
34. Jennifer Hamel          F44    -----   1:49:32 ran a bit extra, ~10.2 miles
35. Rachel Bittner          F26    56:44   1:55:17
36. Lynette Moore           F46    56:44   1:55:17
37. Alexia Inigues          F40    59:00   1:58:57
38. Laura Pearson           F26  1:03:25   2:18:02
39. Michelle Lewis          F36    50:02   3:14:30
    Kristen Crupi           F42    -----   1:30:23 8.55 miles: missed out-and-back to start/finish between laps

Most of these 10-milers ran onto the Marathon route and ended up going between 5 and 12 miles:
    Oleksandr Golovatyi     M35    1:02:34
    Richard Stephens        M46    1:04:00
    Kimberly Koenig         F38    1:04:22
    Dani VonGunten          F37    1:04:22
    Kelsey Whalen           F26    1:07:54
    William Castonguay      M      1:08:48
    Kirstin Wardrop         F36    1:29:37
    Dannelle Carlson        F41    1:41:09
    Todd Collins            M70    2:51:04

Marathon – 26.2 miles (42.2 km)

                                  intermediate times
                                   9.13-mi  17.67-mi   Finish
 1. Edward Strickler        M26    1:00:14   1:54:21   2:48:23 New Course Record!
 2. Mike Gavareski          M25    1:00:15   1:54:21   2:49:32 Broke old Course Record
 3. John Collins            M38    1:00:16   1:58:10   3:08:03 Broke old Course Record
 4. Tahoma Khalsa           M26    1:00:14   1:54:21   3:19:49 Broke old Course Record
 5. Martin Saxer            M41    1:08:33   2:21:15   3:38:08 Over 23 minutes faster than in March!
 6. Merita Trohimovch       F43    1:13:54   2:24:16   3:41:58 Seconds away from the women's course record!
 7. Alex Bennett            M41    1:10:53   2:21:27   3:53:45
 8. Ted Eckert              M43    1:14:48   2:30:30   3:53:56
 9. Christel Elliott        F32    1:20:01   2:37:00   3:56:32
10. Shawn Aebi              M48    1:14:23   2:31:04   3:58:55
11. Jon Roberts             M36    1:20:36   2:38:43   3:59:32
12. Steven Yee              M51    1:23:30   2:41:22   4:02:30
13. Steve Walters           M30    1:18:37   2:39:45   4:04:53
14. Robert Lopez            M44    1:26:20   2:47:28   4:08:08
15. Alex Rea                M37    1:24:27   2:49:13   4:23:20
16. Andy Fritz              M44    1:26:12   2:51:02   4:25:28 13 minutes faster than in March!
17. Kimberly Kuhlmann       F31    1:26:15   2:52:36   4:27:02
18. John Townley            M43    1:15:02   2:00:47*  4:29:20
19. Deanna Ashby            F39    1:30:06   2:59:01   4:31:13
20. Barry Hopkins           M56    1:26:34   2:56:32   4:31:49
21. Jessica Bienvenue       F32    1:36:00   3:06:10   4:32:10
22. Roger Adams             M61    -------   2:59:58   4:32:16
23. Bobbie Howard           F43    1:28:01   2:58:52   4:36:37
24. Kurt Lauer              M48    1:28:01   2:58:52   4:36:38
25. Mona Lisa Huerta        F35    1:36:33   3:02:06   4:36:39
26. Ron Beyersdorf          M39    1:24:40   2:52:55   4:40:23
27. Luisa Lopez             F39    1:30:02   3:03:30   4:43:54
28. Carin Schmidt           F35    1:21:01   2:58:34   4:49:02
29. Moishe Lettvin          M38    1:30:43   3:06:30   4:53:02
30. Linda Walter            F58    1:39:07   2:36:04*  4:56:43
31. Sarah Lynch             F32    1:38:27   3:16:13   4:57:32
32. Cheri Pompeo            F58    1:02:35*  3:18:31   5:05:04
33. Starrla Johnson         F32    1:38:12   3:19:50   5:10:07
34. Michael Hirschler       M33    1:38:12   3:19:50   5:10:07
35= Josh Owen               M32    1:38:20   3:17:11   5:12:52
35= Carla Owen              F28    1:38:21   3:17:14   5:12:52
37. Laura Johnson           F47    1:44:16   3:26:26   5:15:55 21 minutes faster than in March!
38. Margaret Gorog          F50    1:44:55   3:26:06   5:16:05
39. Monte Pascual           M49    1:38:03   3:27:02   5:30:25 16 minutes faster than in March!
40. Diana Robinson          F43    2:31:40   4:02:03   5:32:29
41. Megan McGrew            F17    1:33:43   3:11:46   5:34:39
42. Rick Haase              M65    1:45:24   3:36:11   5:39:23
43. Takao Suzuki            M45    1:49:17   3:49:08   6:04:34
44. Bret Bellevue           M51    2:10:30   4:15:04   6:33:22
45. Dawn Bellevue           F50    2:10:38   4:15:05   6:33:25
46. Barefoot Jon            M67    2:10:41   4:23:01   6:51:32
47= Scott Spangler          M41    2:03:37   4:17:57   7:28:37
47= Cristy Spangler         F32    2:03:37   4:17:57   7:28:37
    Tom Wahlen              M25    1:00:18   2:04:40   2:04:40 ran 2 loops
    Christine Stepherson    F43    1:48:02   4:14:44   4:14:44 ran 2 loops
    Lauri Rusk              F43    2:31:40   -------   2:31:40 ran 1 loop

* accidentally cut a loop short and added in the cut segment later

Course records

5.02 miles
Erika Daligcon    F32   35:20 (8/2008)
Mike Gavareski    M23
 and John O'Hearn M46   29:47 (8/2008)

10.04 miles
Laura Case        F37   1:20:30 (8/2008)
Charlie Hodgman   M15   1:05:50 (9/2007)

26.2 miles
Nina Grossman     F32   3:41:27 (9/2007)
Edward Strickler  M26   2:48:23 (8/2010), old record 3:24:31 (8/2008)


Produced by Meridian Geographics logo